Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||||||||||||
serviceNodeId | INT UNSIGNED | 10 | 0 |
|
|
|||||||||||||
login | VARCHAR | 20 | null |
|
|
|||||||||||||
account_id | INT UNSIGNED | 10 | 0 |
|
|
|||||||||||||
home | VARCHAR | 255 | null |
|
|
|||||||||||||
shell | VARCHAR | 255 | null |
|
|
|||||||||||||
quota | BIGINT UNSIGNED | 20 | 0 |
|
|
|||||||||||||
mapped_to | INT UNSIGNED | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
account_id | Performance | Asc | account_id |
login | Must be unique | Asc/Asc | serviceNodeId + login |
mapped_to | Performance | Asc | mapped_to |