Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||||
| hash | VARCHAR | 255 | null |
|
|
|||||
| serviceNodeId | INT UNSIGNED | 10 | null |
|
|
|||||
| sysUserId | INT UNSIGNED | 10 | √ | null |
|
|
||||
| sysUserLogin | VARCHAR | 255 | √ | null |
|
|
||||
| isActive | INT | 10 | 0 |
|
|
|||||
| type | enum('exec', 'http', 'php') | 5 | exec |
|
|
|||||
| phpHandlerId | VARCHAR | 255 | √ | null |
|
|
||||
| command | TEXT | 65535 | null |
|
|
|||||
| arguments | TEXT | 65535 | √ | null |
|
|
||||
| description | TEXT | 65535 | √ | null |
|
|
||||
| notify | enum('ignore', 'errors', 'always') | 7 | ignore |
|
|
|||||
| emailType | enum('default', 'owner', 'custom') | 8 | owner |
|
|
|||||
| TEXT | 65535 | √ | null |
|
|
|||||
| minute | VARCHAR | 255 | null |
|
|
|||||
| hour | VARCHAR | 255 | null |
|
|
|||||
| dayOfMonth | VARCHAR | 255 | null |
|
|
|||||
| month | VARCHAR | 255 | null |
|
|
|||||
| dayOfWeek | VARCHAR | 255 | null |
|
|
|||||
| period | INT UNSIGNED | 10 | 0 |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| serviceNodeId | Performance | Asc | serviceNodeId |
| sysUserId | Performance | Asc | sysUserId |

