Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||
| isBuiltIn | INT | 10 | √ | 0 |
|
|
||||||||
| ownerId | INT UNSIGNED | 10 | √ | null |
|
|
||||||||
| isActivationRequired | INT | 10 | √ | 0 |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| ownerId_idx | Performance | Asc | ownerId |



