Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||||
| hash | VARCHAR | 255 | null |
|
|
|||||
| created | DATETIME | 19 | √ | 1970-01-01 00:00:00 |
|
|
||||
| clientsId | INT UNSIGNED | 10 | √ | 0 |
|
|
||||
| smbUserId | INT | 10 | √ | 0 |
|
|
||||
| adminAliasId | INT UNSIGNED | 10 | √ | 0 |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| fk_EmailActivations_admin_aliases1_idx | Performance | Asc | adminAliasId |
| fk_EmailActivations_clients1_idx | Performance | Asc | clientsId |
| fk_EmailActivations_smb_users1_idx | Performance | Asc | smbUserId |



