Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||||
servicePermissionId | INT | 10 | null |
|
|
|||||
externalId | VARCHAR | 255 | √ | null |
|
|
||||
label | VARCHAR | 255 | √ | null |
|
|
||||
description | VARCHAR | 255 | √ | null |
|
|
||||
icon | VARCHAR | 255 | √ | null |
|
|
||||
redirectUrl | VARCHAR | 255 | √ | null |
|
|
||||
INT | 10 | √ | 0 |
|
|
|||||
http | INT | 10 | √ | 0 |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
servicePermissionId | Performance | Asc | servicePermissionId |