Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||||
packageId | INT | 10 | null |
|
|
|||||
updatePackageId | INT | 10 | √ | null |
|
|
||||
catalog | VARCHAR | 255 | √ | null |
|
|
||||
version | VARCHAR | 255 | √ | null |
|
|
||||
release | VARCHAR | 255 | √ | null |
|
|
||||
packager | VARCHAR | 255 | √ | null |
|
|
||||
severity | VARCHAR | 255 | √ | null |
|
|
||||
level | VARCHAR | 255 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
packageId | Performance | Asc | packageId |