Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||||||||||||
contextType | INT | 10 | √ | 0 |
|
|
||||||||||||
packageId | INT | 10 | null |
|
|
|||||||||||||
requirementContextClass | VARCHAR | 255 | √ | null |
|
|
||||||||||||
requirementContextId | VARCHAR | 255 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
packageId | Performance | Asc | packageId |