Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
sess_id | VARCHAR | 33 | null |
|
|
|||||
type | SMALLINT UNSIGNED | 5 | 0 |
|
|
|||||
login | VARCHAR | 255 | √ | null |
|
|
||||
ip_address | VARCHAR | 39 | √ | null |
|
|
||||
ip_dual_stack | VARCHAR | 39 | √ | null |
|
|
||||
login_time | INT UNSIGNED | 10 | √ | null |
|
|
||||
modified | INT UNSIGNED | 10 | √ | null |
|
|
||||
lifetime | INT UNSIGNED | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | sess_id |