Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||||
type | VARCHAR | 255 | null |
|
|
|||||
status | VARCHAR | 255 | not_started |
|
|
|||||
statusProcessed | INT UNSIGNED | 10 | 0 |
|
|
|||||
context | VARCHAR | 255 | √ | null |
|
|
||||
progressStatus | VARCHAR | 255 | queue |
|
|
|||||
progressParams | BLOB | 65535 | √ | null |
|
|
||||
progressMax | INT UNSIGNED | 10 | 1 |
|
|
|||||
progressValue | INT UNSIGNED | 10 | 0 |
|
|
|||||
startTime | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||||
finishTime | TIMESTAMP | 19 | 0000-00-00 00:00:00 |
|
|
|||||
pid | INT UNSIGNED | 10 | 0 |
|
|
|||||
externalId | VARCHAR | 255 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |