Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||||
plesk_key_id | VARCHAR | 63 | √ | null |
|
|
||||
name | VARCHAR | 255 | √ | null |
|
|
||||
filename | VARCHAR | 255 | √ | null |
|
|
||||
register_date | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||||
update_disabled | enum('false', 'true') | 6 | false |
|
|
|||||
options | VARCHAR | 255 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |