Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT UNSIGNED | 20 | √ | null |
|
|
||||
source | enum('pa', 'plesk') | 5 | √ | null |
|
|
||||
event_type | enum('started', 'stopped', 'created', 'updated', 'deleted', 'status_changed', 'terminated', 'flushed', 'installed', 'uninstalled', 'siteapp_added', 'siteapp_removed', 'expired', 'exceeded', 'guid_changed') | 15 | started |
|
|
|||||
event_time | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||||
obj_class | VARCHAR | 255 | license |
|
|
|||||
obj_id | VARCHAR | 255 | null |
|
|
|||||
host | VARCHAR | 255 | null |
|
|
|||||
user | VARCHAR | 255 | null |
|
|
|||||
flushed | enum('true', 'false') | 5 | false |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
flushed | Performance | Asc | flushed |
source | Performance | Asc/Asc | source + event_type |
source_2 | Performance | Asc/Asc/Asc | source + event_type + obj_class |
source_3 | Performance | Asc/Asc/Asc/Asc | source + event_time + event_type + obj_class |