Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||||
| dom_id | INT UNSIGNED | 10 | 0 |
|
|
|||||
| name | VARCHAR | 255 | null |
|
|
|||||
| displayName | VARCHAR | 255 | null |
|
|
|||||
| dns_zone_id | INT UNSIGNED | 10 | √ | null |
|
|
||||
| status | BIGINT UNSIGNED | 20 | 0 |
|
|
|||||
| enum('true', 'false') | 5 | false |
|
|
||||||
| web | enum('true', 'false') | 5 | false |
|
|
|||||
| dns | enum('true', 'false') | 5 | false |
|
|
|||||
| tomcat | enum('true', 'false') | 5 | false |
|
|
|||||
| seoRedirect | enum('false', 'true') | 6 | false |
|
|
|||||
| external_id | VARCHAR | 255 | √ | null |
|
|
||||
| icpStatus | INT | 10 | 0 |
|
|
|||||
| icpPermit | VARCHAR | 255 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| displayName | Performance | Asc | displayName |
| dns_zone_id | Performance | Asc | dns_zone_id |
| dom_id | Performance | Asc | dom_id |
| name | Must be unique | Asc | name |



