Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||||
type | enum('NS', 'A', 'AAAA', 'CNAME', 'MX', 'PTR', 'SOA', 'TXT', 'AXFR', 'SRV', 'CAA', 'none') | 5 | A |
|
|
|||||
host | VARCHAR | 255 | null |
|
|
|||||
displayHost | VARCHAR | 255 | null |
|
|
|||||
val | VARCHAR | 512 | null |
|
|
|||||
displayVal | VARCHAR | 512 | null |
|
|
|||||
opt | VARCHAR | 255 | null |
|
|
|||||
time_stamp | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||||
uid | VARCHAR | 255 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |