Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||||
dns_zone_id | INT UNSIGNED | 10 | √ | null |
|
|
||||
type | enum('NS', 'A', 'AAAA', 'CNAME', 'MX', 'PTR', 'TXT', 'AXFR', 'SRV', 'DS', 'CAA', 'master', 'none') | 6 | A |
|
|
|||||
host | VARCHAR | 255 | null |
|
|
|||||
displayHost | VARCHAR | 255 | null |
|
|
|||||
val | VARCHAR | 255 | null |
|
|
|||||
displayVal | VARCHAR | 255 | null |
|
|
|||||
opt | VARCHAR | 255 | null |
|
|
|||||
external_id | VARCHAR | 255 | √ | null |
|
|
||||
time_stamp | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
dns_zone_id | Performance | Asc | dns_zone_id |
host | Performance | Asc | host |
type | Performance | Asc | type |