Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
dom_id | INT UNSIGNED | 10 | 0 |
|
|
|||||
httpdocs | BIGINT UNSIGNED | 20 | √ | 0 |
|
|
||||
httpsdocs | BIGINT UNSIGNED | 20 | √ | 0 |
|
|
||||
subdomains | BIGINT UNSIGNED | 20 | √ | 0 |
|
|
||||
web_users | BIGINT UNSIGNED | 20 | √ | 0 |
|
|
||||
anonftp | BIGINT UNSIGNED | 20 | √ | 0 |
|
|
||||
logs | BIGINT UNSIGNED | 20 | √ | 0 |
|
|
||||
mysql_dbases | BIGINT UNSIGNED | 20 | 0 |
|
|
|||||
mssql_dbases | BIGINT UNSIGNED | 20 | 0 |
|
|
|||||
mailboxes | BIGINT UNSIGNED | 20 | √ | 0 |
|
|
||||
maillists | BIGINT UNSIGNED | 20 | √ | 0 |
|
|
||||
domaindumps | BIGINT UNSIGNED | 20 | √ | 0 |
|
|
||||
www_root | BIGINT UNSIGNED | 20 | √ | 0 |
|
|
||||
dbases | BIGINT UNSIGNED | 20 | √ | 0 |
|
|
||||
configs | BIGINT UNSIGNED | 20 | √ | 0 |
|
|
||||
chroot | BIGINT UNSIGNED | 20 | √ | 0 |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | dom_id |