Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||||||
login | VARCHAR | 128 | null |
|
|
|||||||
account_id | INT UNSIGNED | 10 | null |
|
|
|||||||
db_id | INT UNSIGNED | 10 | 0 |
|
|
|||||||
status | enum('normal', 'orphaned') | 8 | normal |
|
|
|||||||
dom_id | INT UNSIGNED | 10 | 0 |
|
|
|||||||
db_server_id | INT UNSIGNED | 10 | 0 |
|
|
|||||||
passwd | VARCHAR | 16 | null |
|
|
|||||||
external_id | VARCHAR | 255 | √ | null |
|
|
||||||
role | VARCHAR | 255 | readWrite |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
account_id | Performance | Asc | account_id |
db_id | Performance | Asc | db_id |
db_server_id | Must be unique | Asc/Asc/Asc | db_server_id + db_id + login |
dom_id | Performance | Asc | dom_id |