Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||||
| pleskType | VARCHAR | 255 | null |
|
|
|||||
| pleskId | INT UNSIGNED | 10 | null |
|
|
|||||
| ssl | enum('false', 'true') | 6 | false |
|
|
|||||
| subscriptionId | INT UNSIGNED | 10 | 0 |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| subscriptionId | Performance | Asc | subscriptionId |



