Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||||
| product_id | VARCHAR | 255 | null |
|
|
|||||
| name | VARCHAR | 255 | null |
|
|
|||||
| version | VARCHAR | 255 | null |
|
|
|||||
| release | VARCHAR | 255 | null |
|
|
|||||
| docroot | VARCHAR | 255 | null |
|
|
|||||
| enabled | enum('false', 'true') | 6 | false |
|
|
|||||
| serviceNodeId | INT UNSIGNED | 10 | 1 |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| docroot | Must be unique | Asc | docroot |
| product_id | Must be unique | Asc | product_id |


