Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||||
| domainId | INT UNSIGNED | 10 | null |
|
|
|||||
| statusCodes | VARCHAR | 255 | null |
|
|
|||||
| stopDate | DATETIME | 19 | 0000-00-00 00:00:00 |
|
|
|||||
| isEnabled | INT | 10 | 0 |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| domainId | Performance | Asc | domainId |
| isEnabled | Performance | Asc | isEnabled |



