Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| subscriptionId | INT UNSIGNED | 10 | null |
|
|
|||||
| collectDate | DATETIME | 19 | null |
|
|
|||||
| limitValue | BIGINT | 19 | -1 |
|
|
|||||
| passed | BIGINT UNSIGNED | 20 | 0 |
|
|
|||||
| rejected | BIGINT UNSIGNED | 20 | 0 |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | subscriptionId + collectDate |



