Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||||
| client_id | INT UNSIGNED | 10 | null |
|
|
|||||
| sb_client_login | VARCHAR | 255 | null |
|
|
|||||
| sb_reseller_id | VARCHAR | 255 | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| client_id | Must be unique | Asc | client_id |
| sb_client_login | Must be unique | Asc | sb_client_login |
| sb_reseller_id | Must be unique | Asc | sb_reseller_id |



