Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||||
classname | VARCHAR | 255 | null |
|
|
|||||
name | VARCHAR | 255 | null |
|
|
|||||
isVisible | INT UNSIGNED | 10 | 1 |
|
|
|||||
applicableToSubscription | INT UNSIGNED | 10 | 0 |
|
|
|||||
applicableToEmail | INT UNSIGNED | 10 | 0 |
|
|
|||||
applicableToSite | INT UNSIGNED | 10 | 0 |
|
|
|||||
uuid | VARCHAR | 36 | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
name | Must be unique | Asc | name |
uuid | Must be unique | Asc | uuid |