Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | null |
|
|
|||||
| serviceNodeId | INT UNSIGNED | 10 | null |
|
|
|||||
| eventDate | DATETIME | 19 | 0000-00-00 00:00:00 |
|
|
|||||
| notificationSent | INT | 10 | 0 |
|
|
|||||
| data | MEDIUMTEXT | 16777215 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| eventDate_UNIQUE | Must be unique | Asc/Asc | eventDate + serviceNodeId |
| notificationSent | Performance | Asc | notificationSent |
| serviceNodeId_idx1 | Performance | Asc | serviceNodeId |

