Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||||
serviceNodeId | INT UNSIGNED | 10 | 1 |
|
|
|||||
ownerType | enum('client', 'domain') | 7 | client |
|
|
|||||
ownerId | INT UNSIGNED | 10 | null |
|
|
|||||
identity | VARCHAR | 20 | null |
|
|
|||||
isStarted | INT | 10 | 1 |
|
|
|||||
cpuLimit | INT | 10 | -1 |
|
|
|||||
cpuLimitAction | enum('NoAction', 'KillW3wp', 'Throttle', 'ThrottleUnderLoad') | 17 | NoAction |
|
|
|||||
cpuLimitInterval | INT UNSIGNED | 10 | 5 |
|
|
|||||
maxProcesses | INT UNSIGNED | 10 | 1 |
|
|
|||||
idleTimeout | INT UNSIGNED | 10 | 5 |
|
|
|||||
idleTimeoutAction | enum('Terminate', 'Suspend') | 10 | Terminate |
|
|
|||||
recyclingByTime | INT | 10 | 1740 |
|
|
|||||
recyclingByRequests | INT | 10 | -1 |
|
|
|||||
recyclingByVirtualMemory | BIGINT | 19 | -1 |
|
|
|||||
recyclingByPrivateMemory | BIGINT | 19 | -1 |
|
|
|||||
managedPipelineMode | enum('Classic', 'Integrated') | 10 | Integrated |
|
|
|||||
externalId | VARCHAR | 255 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
ownerId | Must be unique | Asc/Asc/Asc | serviceNodeId + ownerType + ownerId |