Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||||||
ip_address | VARCHAR | 39 | null |
|
|
|||||||
mask | VARCHAR | 15 | 255.255.255.0 |
|
|
|||||||
iface | VARCHAR | 255 | null |
|
|
|||||||
ssl_certificate_id | INT UNSIGNED | 10 | 0 |
|
|
|||||||
default_domain_id | INT UNSIGNED | 10 | 0 |
|
|
|||||||
ftps | enum('false', 'true') | 6 | false |
|
|
|||||||
status | BIGINT UNSIGNED | 20 | 0 |
|
|
|||||||
serviceNodeId | INT UNSIGNED | 10 | 1 |
|
|
|||||||
public_ip_address | VARCHAR | 39 | √ | null |
|
|
||||||
main | enum('false', 'true') | 6 | false |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
default_domain_id | Performance | Asc | default_domain_id |
ip_address | Must be unique | Asc | ip_address |
serviceNodeId | Performance | Asc | serviceNodeId |
ssl_certificate_id | Performance | Asc | ssl_certificate_id |