Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
dom_id | INT UNSIGNED | 10 | null |
|
|
|||||
isDenyByConcurrentRequests | INT | 10 | 0 |
|
|
|||||
maxConcurrentRequests | INT UNSIGNED | 10 | 5 |
|
|
|||||
isDenyByRequestRate | INT | 10 | 0 |
|
|
|||||
maxRequests | INT UNSIGNED | 10 | 20 |
|
|
|||||
requestInterval | INT UNSIGNED | 10 | 200 |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | dom_id |