Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||
personalName | VARCHAR | 255 | null |
|
|
|||
companyName | VARCHAR | 255 | √ | null |
|
|
||
phone | VARCHAR | 255 | √ | null |
|
|
||
fax | VARCHAR | 255 | √ | null |
|
|
||
VARCHAR | 255 | √ | null |
|
|
|||
address | VARCHAR | 255 | √ | null |
|
|
||
city | VARCHAR | 255 | √ | null |
|
|
||
state | VARCHAR | 255 | √ | null |
|
|
||
zip | VARCHAR | 10 | √ | null |
|
|
||
country | VARCHAR | 2 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |