Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||
Version | VARCHAR | 7 | null |
|
|
|||
Operator | VARCHAR | 50 | null |
|
|
|||
Command | VARCHAR | 50 | null |
|
|
|||
Session | VARCHAR | 8 | 0 |
|
|
|||
FilterName | VARCHAR | 50 | 0 |
|
|
|||
GroupOperation | INT | 10 | 0 |
|
|
|||
LastExecutionDate | DATETIME | 19 | 0000-00-00 00:00:00 |
|
|
|||
Count | INT UNSIGNED | 10 | 0 |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
LogItem | Must be unique | Asc/Asc/Asc/Asc/Asc/Asc | Version + Operator + Command + Session + FilterName + GroupOperation |