Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||
client_id | INT UNSIGNED | 10 | 0 |
|
|
|||
app_item_id | INT UNSIGNED | 10 | 0 |
|
|
|||
instances_limit | INT | 10 | -1 |
|
|
|||
broadcast | enum('false', 'true') | 6 | false |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
app_item_id | Performance | Asc | app_item_id |
client_app_item | Must be unique | Asc/Asc | client_id + app_item_id |
client_id | Performance | Asc | client_id |