Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||||
package_name | VARCHAR | 255 | √ | null |
|
|
||||
package_version | VARCHAR | 30 | √ | null |
|
|
||||
package_release | VARCHAR | 30 | √ | null |
|
|
||||
update_name | VARCHAR | 255 | √ | null |
|
|
||||
update_version | VARCHAR | 30 | √ | null |
|
|
||||
update_release | VARCHAR | 30 | √ | null |
|
|
||||
update_vendor | VARCHAR | 255 | √ | null |
|
|
||||
update_packager | VARCHAR | 255 | √ | null |
|
|
||||
received | DATETIME | 19 | √ | 0000-00-00 00:00:00 |
|
|
||||
update_type | enum('patch', 'upgrade') | 7 | patch |
|
|
|||||
recommended | enum('false', 'true') | 6 | false |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |