Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||||||||
| name | VARCHAR | 255 | null |
|
|
|||||||||
| displayName | VARCHAR | 255 | null |
|
|
|||||||||
| VARCHAR | 255 | √ | null |
|
|
|||||||||
| status | INT UNSIGNED | 10 | 0 |
|
|
|||||||||
| type | enum('slave', 'master') | 6 | master |
|
|
|||||||||
| ttl | INT UNSIGNED | 10 | 86400 |
|
|
|||||||||
| ttl_unit | INT UNSIGNED | 10 | 1 |
|
|
|||||||||
| refresh | INT UNSIGNED | 10 | 10800 |
|
|
|||||||||
| refresh_unit | INT UNSIGNED | 10 | 1 |
|
|
|||||||||
| retry | INT UNSIGNED | 10 | 3600 |
|
|
|||||||||
| retry_unit | INT UNSIGNED | 10 | 1 |
|
|
|||||||||
| expire | INT UNSIGNED | 10 | 604800 |
|
|
|||||||||
| expire_unit | INT UNSIGNED | 10 | 1 |
|
|
|||||||||
| minimum | INT UNSIGNED | 10 | 10800 |
|
|
|||||||||
| minimum_unit | INT UNSIGNED | 10 | 1 |
|
|
|||||||||
| serial_format | enum('UNIXTIMESTAMP', 'YYYYMMDDNN') | 14 | UNIXTIMESTAMP |
|
|
|||||||||
| serial | VARCHAR | 12 | 0 |
|
|
|||||||||
| external_id | VARCHAR | 255 | √ | null |
|
|
||||||||
| syncSoa | enum('true', 'false', 'skip') | 5 | skip |
|
|
|||||||||
| syncRecords | enum('true', 'false', 'skip') | 5 | skip |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |



