Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||||
| planId | INT UNSIGNED | 10 | null |
|
|
|||||
| serviceInstallationId | INT UNSIGNED | 10 | null |
|
|
|||||
| assigned | INT UNSIGNED | 10 | 1 |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc | id + planId + serviceInstallationId |
| planId | Performance | Asc | planId |
| serviceInstallationId | Performance | Asc | serviceInstallationId |



