Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||||
obj_id | INT UNSIGNED | 10 | 0 |
|
|
|||||
obj_type | enum('server', 'reseller', 'client', 'domain') | 8 | null |
|
|
|||||
repository | enum('local', 'ftp') | 6 | local |
|
|
|||||
last | DATETIME | 19 | √ | null |
|
|
||||
period | INT UNSIGNED | 10 | 0 |
|
|
|||||
active | enum('false', 'true') | 6 | null |
|
|
|||||
processed | enum('false', 'true') | 6 | null |
|
|
|||||
rotation | INT | 10 | 0 |
|
|
|||||
prefix | VARCHAR | 255 | √ | null |
|
|
||||
VARCHAR | 255 | √ | null |
|
|
|||||
split_size | BIGINT UNSIGNED | 20 | 0 |
|
|
|||||
suspend | enum('false', 'true') | 6 | false |
|
|
|||||
with_content | enum('false', 'true') | 6 | true |
|
|
|||||
backup_day | INT UNSIGNED | 10 | 0 |
|
|
|||||
backup_time | VARCHAR | 8 | 00:00:00 |
|
|
|||||
content_type | enum('backup_content_all_at_domain', 'backup_content_vhost_only', 'backup_content_mail_only') | 29 | backup_content_all_at_domain |
|
|
|||||
full_backup_period | INT UNSIGNED | 10 | 0 |
|
|
|||||
mssql_native_backup | INT | 10 | 1 |
|
|
|||||
backupExcludeFilesId | INT UNSIGNED | 10 | √ | null |
|
|
||||
backupExcludeLogs | INT | 10 | 0 |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
backupExcludeFilesId_idx | Performance | Asc | backupExcludeFilesId |