Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| dom_id | INT UNSIGNED | 10 | 0 |
|
|
|||||
| sys_user_id | INT UNSIGNED | 10 | 0 |
|
|
|||||
| real_traffic | BIGINT UNSIGNED | 20 | √ | 0 |
|
|
||||
| ssi | enum('false', 'true') | 6 | false |
|
|
|||||
| ssi_html | enum('false', 'true') | 6 | false |
|
|
|||||
| php | enum('false', 'true') | 6 | false |
|
|
|||||
| php_isapi | enum('false', 'true') | 6 | false |
|
|
|||||
| php_handler_id | VARCHAR | 255 | fastcgi |
|
|
|||||
| cgi | enum('false', 'true') | 6 | false |
|
|
|||||
| perl | enum('false', 'true') | 6 | false |
|
|
|||||
| python | enum('false', 'true') | 6 | false |
|
|
|||||
| coldfusion | enum('false', 'true') | 6 | false |
|
|
|||||
| asp | enum('false', 'true') | 6 | false |
|
|
|||||
| asp_dot_net | enum('false', 'true') | 6 | false |
|
|
|||||
| managed_runtime_version | VARCHAR | 255 | 1.1 |
|
|
|||||
| miva | enum('false', 'true') | 6 | false |
|
|
|||||
| ssl | enum('false', 'true') | 6 | false |
|
|
|||||
| webstat | VARCHAR | 20 | none |
|
|
|||||
| at_domains | enum('false', 'true') | 6 | false |
|
|
|||||
| write_modify | VARCHAR | 255 | √ | null |
|
|
||||
| www_root | TEXT | 65535 | null |
|
|
|||||
| maintenance_mode | enum('false', 'true') | 6 | false |
|
|
|||||
| webdeploy | enum('false', 'true') | 6 | false |
|
|
|||||
| certificate_id | INT UNSIGNED | 10 | √ | 0 |
|
|
||||
| traffic_bandwidth | INT | 10 | √ | -1 |
|
|
||||
| max_connection | INT | 10 | √ | -1 |
|
|
||||
| fastcgi | enum('false', 'true') | 6 | false |
|
|
|||||
| same_ssl | enum('false', 'true') | 6 | true |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | dom_id |
| certificate_id | Performance | Asc | certificate_id |
| sys_user_id | Performance | Asc | sys_user_id |



