Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||||
login | VARCHAR | 20 | null |
|
|
|||||
account_id | INT UNSIGNED | 10 | null |
|
|
|||||
arealname | VARCHAR | 255 | null |
|
|
|||||
aemail | VARCHAR | 255 | null |
|
|
|||||
comments | VARCHAR | 255 | null |
|
|
|||||
status | BIGINT UNSIGNED | 20 | 0 |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
account_id | Performance | Asc | account_id |
login | Must be unique | Asc | login |