Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||||
| serviceNodeId | INT UNSIGNED | 10 | 1 |
|
|
|||||
| clientId | INT UNSIGNED | 10 | null |
|
|
|||||
| domainId | INT UNSIGNED | 10 | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| clientId | Performance | Asc | clientId |
| domainId | Must be unique | Asc/Asc/Asc | serviceNodeId + clientId + domainId |
| domainId_2 | Performance | Asc | domainId |



