Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||||
name | VARCHAR | 255 | null |
|
|
|||||
packname | VARCHAR | 255 | null |
|
|
|||||
display_name | VARCHAR | 255 | null |
|
|
|||||
version | VARCHAR | 30 | null |
|
|
|||||
release | INT UNSIGNED | 10 | null |
|
|
|||||
description | VARCHAR | 255 | √ | null |
|
|
||||
icon | VARCHAR | 255 | null |
|
|
|||||
plesk_max_version | VARCHAR | 30 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
name | Must be unique | Asc | name |