Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||||
| serviceNodeId | INT UNSIGNED | 10 | 0 |
|
|
|||||
| login | VARCHAR | 20 | null |
|
|
|||||
| account_id | INT UNSIGNED | 10 | null |
|
|
|||||
| mapped_to | INT UNSIGNED | 10 | √ | null |
|
|
||||
| home | VARCHAR | 255 | null |
|
|
|||||
| shell | VARCHAR | 255 | null |
|
|
|||||
| quota | BIGINT UNSIGNED | 20 | 0 |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| account_id | Performance | Asc | account_id |
| mapped_to | Performance | Asc | mapped_to |
| serviceNodeId | Must be unique | Asc/Asc | serviceNodeId + login |


