Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
login | VARCHAR | 255 | √ | null |
|
|
||
password | VARCHAR | 255 | √ | null |
|
|
||
contactName | VARCHAR | 255 | √ | null |
|
|
||
VARCHAR | 255 | √ | null |
|
|
|||
companyName | VARCHAR | 255 | √ | null |
|
|
||
phone | VARCHAR | 255 | √ | null |
|
|
||
fax | VARCHAR | 255 | √ | null |
|
|
||
address | TEXT | 65535 | √ | null |
|
|
||
city | VARCHAR | 255 | √ | null |
|
|
||
state | VARCHAR | 255 | √ | null |
|
|
||
zip | VARCHAR | 255 | √ | null |
|
|
||
country | VARCHAR | 255 | √ | null |
|
|
||
creationDate | VARCHAR | 25 | null |
|
|
|||
isBuiltIn | INT | 10 | √ | 0 |
|
|
||
roleId | INT | 10 | null |
|
|
|||
uuid | VARCHAR | 36 | null |
|
|
|||
isLocked | INT | 10 | √ | 0 |
|
|
||
authCookie | VARCHAR | 255 | √ | null |
|
|
||
sessionId | VARCHAR | 255 | √ | null |
|
|
||
externalId | VARCHAR | 255 | √ | null |
|
|
||
ownerId | INT | 10 | √ | null |
|
|
||
isDomainAdmin | INT | 10 | √ | null |
|
|
||
additionalInfo | TEXT | 65535 | √ | null |
|
|
||
imNumber | VARCHAR | 255 | √ | null |
|
|
||
imType | INT | 10 | √ | null |
|
|
||
isLegacyUser | INT | 10 | √ | null |
|
|
||
subscriptionDomainId | BIGINT | 19 | √ | 0 |
|
|
||
locale | VARCHAR | 17 | √ | null |
|
|
Table contained 1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
isBuiltIn | Performance | Asc | isBuiltIn |
login | Must be unique | Asc | login |
ownerId | Performance | Asc | ownerId |
uuid | Must be unique | Asc | uuid |