Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||
type | INT UNSIGNED | 10 | null |
|
|
|||
user_id | INT UNSIGNED | 10 | 0 |
|
|
|||
user_type | INT UNSIGNED | 10 | null |
|
|
|||
name | VARCHAR | 255 | null |
|
|
|||
is_default | enum('false', 'true') | 6 | false |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |