Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||
name | VARCHAR | 255 |
|
|
||||
from_email | VARCHAR | 255 |
|
|
||||
to_admin | enum('false', 'true') | 6 | false |
|
|
|||
to_resellers | enum('false', 'true') | 6 | false |
|
|
|||
to_resellers_mode | enum('all', 'select', 'except') | 6 | all |
|
|
|||
to_clients | enum('false', 'true') | 6 | false |
|
|
|||
to_clients_mode | enum('all', 'select', 'except') | 6 | all |
|
|
|||
to_domains | enum('false', 'true') | 6 | false |
|
|
|||
to_domains_mode | enum('all', 'select', 'except') | 6 | all |
|
|
|||
subject | VARCHAR | 255 | null |
|
|
|||
body | TEXT | 65535 | null |
|
|
|||
cdate | DATE | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
name | Performance | Asc | name |