Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||
| userId | INT UNSIGNED | 10 | 0 |
|
|
|||
| mail_name | VARCHAR | 245 | null |
|
|
|||
| perm_id | INT UNSIGNED | 10 | null |
|
|
|||
| postbox | enum('false', 'true') | 6 | false |
|
|
|||
| account_id | INT UNSIGNED | 10 | null |
|
|
|||
| redirect | enum('false', 'true') | 6 | false |
|
|
|||
| redir_addr | VARCHAR | 255 | √ | null |
|
|
||
| mail_group | enum('false', 'true') | 6 | false |
|
|
|||
| autoresponder | enum('false', 'true') | 6 | false |
|
|
|||
| spamfilter | enum('false', 'true') | 6 | true |
|
|
|||
| virusfilter | enum('none', 'incoming', 'outgoing', 'any') | 8 | none |
|
|
|||
| mbox_quota | BIGINT | 19 | -1 |
|
|
|||
| disk_usage | BIGINT | 19 | 0 |
|
|
|||
| description | VARCHAR | 255 | √ | null |
|
|
||
| dom_id | INT UNSIGNED | 10 | null |
|
|
|||
| apsServiceAccountInstanceId | INT UNSIGNED | 10 | 0 |
|
|
|||
| apsAntivirusServiceInstanceId | INT UNSIGNED | 10 | 0 |
|
|
|||
| apsAntispamServiceInstanceId | INT UNSIGNED | 10 | 0 |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| account_id | Performance | Asc | account_id |
| dom_id | Must be unique | Asc/Asc | dom_id + mail_name |
| perm_id | Performance | Asc | perm_id |