Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||
date | DATETIME | 19 | null |
|
|
|||
ip_address | VARCHAR | 39 | null |
|
|
|||
user | VARCHAR | 255 | null |
|
|
|||
action_id | INT UNSIGNED | 10 | null |
|
|
|||
object_id | INT UNSIGNED | 10 | null |
|
|
Table contained 46 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
action_id | Performance | Asc | action_id |