Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
itmpl_id | INT UNSIGNED | 10 | null |
|
|
|||
page | VARCHAR | 127 | null |
|
|
|||
control | VARCHAR | 127 | null |
|
|
|||
state | enum('hide', 'adminOnly', 'show') | 9 | hide |
|
|
|||
control_type | enum('button', 'formControl') | 11 | button |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc/Asc | itmpl_id + page + control |