Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||||
uid | VARCHAR | 255 | √ | null |
|
|
||||
type | enum('NS', 'A', 'AAAA', 'CNAME', 'MX', 'PTR', 'TXT', 'SRV') | 5 | A |
|
|
|||||
displayHost | VARCHAR | 255 | null |
|
|
|||||
host | VARCHAR | 255 | null |
|
|
|||||
displayVal | VARCHAR | 255 | null |
|
|
|||||
val | VARCHAR | 255 | null |
|
|
|||||
opt | VARCHAR | 255 |
|
|
||||||
time_stamp | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Table contained 18 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |