Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||
parent_id | INT UNSIGNED | 10 | √ | null |
|
|
||
vendor_id | INT UNSIGNED | 10 | √ | null |
|
|
||
type | enum('client', 'reseller', 'admin') | 8 | client |
|
|
|||
cr_date | DATE | 10 | √ | null |
|
|
||
cname | VARCHAR | 255 | √ | null |
|
|
||
pname | VARCHAR | 255 |
|
|
||||
login | VARCHAR | 255 | null |
|
|
|||
account_id | INT UNSIGNED | 10 | 0 |
|
|
|||
status | BIGINT UNSIGNED | 20 | 0 |
|
|
|||
phone | VARCHAR | 255 | √ | null |
|
|
||
fax | VARCHAR | 255 | √ | null |
|
|
||
VARCHAR | 255 | √ | null |
|
|
|||
address | VARCHAR | 255 | √ | null |
|
|
||
city | VARCHAR | 255 | √ | null |
|
|
||
state | VARCHAR | 255 | √ | null |
|
|
||
pcode | VARCHAR | 10 | √ | null |
|
|
||
country | VARCHAR | 2 | √ | null |
|
|
||
locale | VARCHAR | 17 | en-US |
|
|
|||
description | VARCHAR | 255 | √ | null |
|
|
||
limits_id | INT UNSIGNED | 10 | √ | null |
|
|
||
params_id | INT UNSIGNED | 10 | √ | null |
|
|
||
perm_id | INT UNSIGNED | 10 | √ | null |
|
|
||
pool_id | INT UNSIGNED | 10 | √ | null |
|
|
||
logo_id | INT UNSIGNED | 10 | √ | null |
|
|
||
tmpl_id | INT UNSIGNED | 10 | √ | null |
|
|
||
sapp_pool_id | INT UNSIGNED | 10 | √ | null |
|
|
||
guid | VARCHAR | 36 | 00000000-0000-0000-0000-000000000000 |
|
|
|||
external_id | VARCHAR | 255 |
|
|
||||
overuse | enum('false', 'true') | 6 | false |
|
|
|||
passwd | VARCHAR | 20 |
|
|
||||
ownership | enum('false', 'true') | 6 | true |
|
|
Table contained 1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
account_id | Performance | Asc | account_id |
limits_id | Performance | Asc | limits_id |
login | Must be unique | Asc | login |
logo_id | Performance | Asc | logo_id |
params_id | Performance | Asc | params_id |
parent_id | Performance | Asc | parent_id |
perm_id | Performance | Asc | perm_id |
pname | Performance | Asc | pname |
pool_id | Performance | Asc | pool_id |
sapp_pool_id | Performance | Asc | sapp_pool_id |
tmpl_id | Performance | Asc | tmpl_id |
type | Performance | Asc | type |
vendor_id | Performance | Asc | vendor_id |