Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||
type | enum('summary', 'viruses', 'recipients', 'spam_summary', 'spam_recipients') | 15 | summary |
|
|
|||
date | DATE | 10 | 0000-00-00 |
|
|
|||
name | VARCHAR | 255 | null |
|
|
|||
val | BIGINT UNSIGNED | 20 | 0 |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
type | Must be unique | Asc/Asc | type + date |