Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||
| status | VARCHAR | 1 | null |
|
|
|||
| send2admin | VARCHAR | 1 | null |
|
|
|||
| send2reseller | VARCHAR | 1 | null |
|
|
|||
| send2client | VARCHAR | 1 | null |
|
|
|||
| send2dlu | VARCHAR | 1 | null |
|
|
|||
| send2email | VARCHAR | 1 | null |
|
|
|||
| VARCHAR | 255 | null |
|
|
||||
| subj | VARCHAR | 255 | null |
|
|
|||
| note_id | INT UNSIGNED | 10 | √ | null |
|
|
Table contained 15 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| note_id | Performance | Asc | note_id |