Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||
host | VARCHAR | 63 | null |
|
|
|||
port | INT UNSIGNED | 10 | √ | null |
|
|
||
type | enum('mysql', 'postgresql', 'mssql') | 10 | null |
|
|
|||
admin_login | VARBINARY | 255 | null |
|
|
|||
admin_password | VARBINARY | 255 | null |
|
|
|||
last_error | enum('no_error', 'connection_failed', 'permission_denied', 'other_error', 'credentials_not_set') | 19 | no_error |
|
|
|||
server_version | VARBINARY | 255 | null |
|
|
|||
parameters_id | INT UNSIGNED | 10 | 0 |
|
|
Table contained 2 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
host_port | Performance | Asc/Asc | host + port |