Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
cl_id | INT UNSIGNED | 10 | null |
|
|
|||
date | DATE | 10 | null |
|
|
|||
http_in | BIGINT UNSIGNED | 20 | 0 |
|
|
|||
http_out | BIGINT UNSIGNED | 20 | 0 |
|
|
|||
ftp_in | BIGINT UNSIGNED | 20 | 0 |
|
|
|||
ftp_out | BIGINT UNSIGNED | 20 | 0 |
|
|
|||
smtp_in | BIGINT UNSIGNED | 20 | 0 |
|
|
|||
smtp_out | BIGINT UNSIGNED | 20 | 0 |
|
|
|||
pop3_imap_in | BIGINT UNSIGNED | 20 | 0 |
|
|
|||
pop3_imap_out | BIGINT UNSIGNED | 20 | 0 |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | cl_id + date |